Documents (all documents open in the same new window)



Homework     Syllabus    

Sample exams without solutions
(Solutions can be found elsewhere on the web, guess where!)

Exam 1   Exam 2   Exam 3   Final Exam

Solutions to this semester's exams
(Exams not yet given are unavailable. Note these are not solutions to sample exams).

Exam 1   Exam 2   Exam 3    Final Exam

This semester's complete (blank) exams in a single file.
(for your practicing pleasure!)

Exams

Scores (numbers of students getting listed grades)



Grade 1.2 1.2 2.1 2.2 2.3 2.4 3.1 3.2 3.3 3.4 3.5 4.1 4.2 5.1 5.2 5.3 6.1 6.2 6.3
90-100 4 7 9 7 1 4 5 7 2 3
80-89 6 3 0 2 4 6 3 4 7 7
70-79 2 0 2 1 6 1 2 1 3 1
60-69 1 1 1 1 1 0 0 0 0 0
<60 0 2 0 1 0 0 2 0 0 1
Average (%) 83.9 84.8 88.7 86.3 79.8 87.9 82.6 89.9 84.9 85.0

Grade Exam 1 Exam 2 Exam 3 Final
90-100 5 1 3 1
80-89 3 3 3 0
70-79 4 2 4 2
60-69 1 2 1 2
<60 0 4 1 1
Average (%) 88.7 66.5 78.3 69.1

Final Grade A B C D E
students 5 5 1 1 0