Scores and Documents (all documents open in the same new window)



Grade 5.1 5.2 5.3 5.4 5.6 6.1 6.2 6.3 6.4 7.1 7.2 7.3
90-100 4 5 3 5 5 3 3 4 4 3 3 3
80-89 0 1 1 0 0 2 1 0 1 2 1 1
70-79 2 0 1 1 0 0 1 1 0 0 1 0
60-69 0 0 1 0 0 0 0 0 1 0 1 0
<60 0 0 0 0 1 1 1 1 0 1 0 1
Average (%) 88.0 96.4 87.1 94.2 88.7 76.2 75.9 80.5 89.2 79.6 85.3 82.7

Grade Exam 1
Exam 2
Exam 3
90-100 1 3 3
80-89 3 1 2
70-79 0 0 0
60-69 0 0 1
<60 2 2 0
Average (%) 72.2 75.4 86.8

Final Grade A
B
C
D
E
students
4 0 1 0 0

Homework      Problem Farm      Syllabus      Test Knowledge

Handwritten notes

Section 7.1   Section 7.2   Section 7.3   Section 7.5

Sample exams

Exam 1   Exam 2   Exam 3   Final Exam

This semester's complete (blank) exams in a single file.
(for your practicing pleasure!)

Exams