Scores and Documents (all documents open in the same new window)



Grade PF1 1.1 1.2 1.3 2.1 2.2 PF2 2.3 2.4 3.1 3.2 3.3 3.4 3.5 3.6 4.1 4.2 4.3
90-100 7 6 6 6 5 7 5 4 4 6 6 5 5 5 5 3 3 4
80-89 0 1 1 0 1 0 1 1 0 0 0 1 1 1 1 2 1 0
70-79 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
60-69 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
<60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Average (%) 95.4 95.2 97.1 91.9 91.7 96.2 96.3 90.1 88.4 97.1 98.4 95.6 95.3 95.4 96.5 85.8 96.9 96.2

Grade Exam 1
Exam 2
Exam 3
90-100 3 4 4
80-89 1 1 1
70-79 2 0 0
60-69 0 0 0
<60 1 1 1
Average (%) 80.7 84.1 88.7

Final Grade A
B
C
D
E
students
5 0 1 0 0

Homework      Problem Farm      Syllabus      Test Knowledge

Sample exams

Exam 1   Exam 2   Exam 3  Final Exam

This semester's complete (blank) exams in a single file.
(for your practicing pleasure!)

Exams