Course notes are provided in links below, prepared using Bookdown. check out https://rstudio.com/ and https://bookdown.org/
Students enrolled in one of Dr.Mecklin’s courses should also log into Canvas to access material pertinent to their course, such as copies of syllabi, homework assignments, practice exams, class handouts, R scripts, etc.
Course | Title | Time | Room |
---|---|---|---|
STA 125-01 | Statistical Reasoning | MWF 8:30-9:20 | FH 307 |
STA 125-C01 | (corequisite section) | T 8:30-9:20 | Zoom |
STA 125-02 | Statistical Reasoning | MWF 10:30-11:20 | FH 108 |
STA 125-C02 | (corequisite section) | T 10:30-11:20 | Zoom |
STA 265-01 | Methods of Statistics and Data Science | MW 2:30-3:45 | FH 108 |
. . .
Course Notes: http://campus.murraystate.edu/academic/faculty/cmecklin/STA125/_book/
Textbook: Utts, Jessica. (4th edition, 2015, Cengage) Seeing Through Statistics. We will be using Cengages’s WebAssign online homework system and you will have access to the electronic version of the textbook. You may also purchase a paperback version of the textbook if you want a hard copy (at additional cost).
Course Notes: http://campus.murraystate.edu/academic/faculty/cmecklin/STA265/_book/
Textbook: Cannon, A., Cobb, G., Hartlaub, B., Legler, J., Lock, R., Moore, T., Rossman, A. & Witmer, J. (2nd edition, 2018, W.H. Freeman) STAT2: Modeling With Regression and ANOVA. We will use the open-source R statistical programming environment in this course via the R Studio interface. No prior experience with either R or R Studio is assumed. Students are encouraged to bring laptops to class.
These are subject to change. Zoom meetings are HIGHLY preferred this semester. If you want a private Zoom, let me know and it will be set up with a password just for you. Otherwise, it will be open for others to join in on.
I will be working from home on Tuesdays and Thursdays, and also on Friday afternoons. Those times are potentially available for Zoom appointments. I am also available by appointment, catch me before/after class to set up a time or email me at cmecklin AT murraystate DOT edu.
Day | Time |
---|---|
Monday | 9:30-10:30, 11:30-12:30 |
Tuesday | By appointment |
Wednesday | 9:30-10:30, 11:30-12:30 |
Thursday | By appointment |
Friday | 9:30-10:30,11:30-12:30 |
Course | Title |
---|---|
MAT 117 | Mathematical Concepts |
STA 125 | Statistical Reasoning |
STA 135 | Introduction to Probability and Statistics |
MAT 140 | College Algebra |
STA 235 | Introduction to Probability and Statistics II |
STA 430 | Explortionf of Statistics (Machine Learning) |
HON 437 | Senior Honors Thesis |
BIO/MAT 460 | Biomathematics (part of course) |
STA 540/640 | Mathematical Statistics I |
STA 541/641 | Mathematical Statisics II |
STA 554/654 | Statistical Methods (was STA 560) |
STA 565/665 | Applied Statistics I |
STA 566/666 | Applied Statistics II |
STA 633 | Teaching Probability and Statistics |
STA 660 | Biostatistics (online for DNP program) |
STA 669 | Topics in Statistics (Network Analysis) |
STA 690 | Bayesian Statistics (now STA 668) |
MAT 798/799 | Research and Thesis |
Murray State University is not responsible for the contents of these individual pages. Comments on these pages should be directed to the page author.