Comparative Vertebrate Anatomy Atlasand Assessment Index |
|||
I. | The Head Skeleton (Practice Assessments) | ||
A. | Fishes | ||
1. | Bowfin (Amia calva) | ||
2. | Dogfish Shark (Squalus) | ||
B. | Amphibians | ||
1. | Necturus | ||
C. | Evolution of Alligator and Cat Skulls | ||
D. | Reptiles | ||
1. | Alligator 1 (Alligator mississippiensis) | ||
2. | Alligator 2 (Alligator mississippiensis) | ||
3. | Turtle | ||
E. | Mammals | ||
1. | Cat (Felis1) (Felis2) | ||
2. | Beaver (Castor canadensis) | ||
3. | Prairie vole (Microtus ochrogaster) | ||
F. | Birds (Gallus) | ||
II. | The Trunk Skeleton (Practice Assessments) | ||
A. | Amphibians | ||
1. | Necturus | ||
2. | Necturus | ||
B. | Reptiles | ||
1. | Turtle | ||
2. | Alligator (Alligator mississippiensis) | ||
C. | Mammals: | ||
1. | River Otter (Lutra canadensis) | ||
2. | Cat (Felis) | ||
D. | Birds (Gallus) | ||
III. | The Appendicular Skeleton (Practice Assessments) | ||
A. | Fishes | ||
1. | Pectoral Girdle and Fin (Bowfin - Amia calva) | ||
2. | Dogfish Shark (Squalus) | ||
B. | Amphibians | ||
1. | Necturus | ||
C. | Reptiles | ||
1. | Turtle Pectoral Girdle and Appendage | ||
2. | Turtle Pelvic Girdle and Appendage | ||
3. | Alligator (Alligator mississippiensis) | ||
D. | Mammals | ||
1. | River Otter (Lutra canadensis) | ||
2. | Cat (Felis) | ||
E. | Birds | ||
1. | Chicken (Gallus) | ||
IV. | The Muscular System | ||
A. | Fishes | ||
1. | Freshwater Drum (Aplodinotus grunniens) | ||
B. | Amphibians | ||
1. | Mud puppy (Necturus) (Assessment) | ||
C. | Reptiles | ||
1. | Iguana | ||
2. | Watersnake (Nerodia fasciata fasciata) | ||
D. | Mammals | ||
1. | Pig Musculature (Sus) | ||
2. | Beaver Jaw (Castor canadensis) | ||
3. | Prairie Vole Jaw (Microtus ochrogaster) | ||
4. | Cat (Felis) | ||
V. | Coeloms, Mesenteries, and Ligaments | ||
1. | Necturus Assessment (Quiz 1, 4) | ||
2. | Felis | ||
VI. | The Digestive System | ||
A. | Fishes | ||
1. | Squalus | ||
2. | Freshwater Drum (Aplodinotus grunniens) | ||
B. | Amphibians | ||
1. | Necturus Assessment (Quiz 2, 4) | ||
C. | Reptiles | ||
1. | Red-eared slider (Trachemys scripta elegans) | ||
2. | Watersnake (Nerodia fasciata fasciata) | ||
3. | Water Moccasin (Agkistrodon piscivorus) | ||
4. | Copperhead (Agkistrodon contortrix) | ||
D. | Birds | ||
1. | Wood Duck (Aix sponsa) | ||
2. | Canvas Back Duck (Aythya Valisineria) | ||
E. | Mammals | ||
1. | Felis I Digestive System | ||
2. | Felis II | ||
VII. | The Respiratory System | ||
A. | Fishes (Squalus) | ||
B. | Amphibians | ||
1. | Evolution of Necturus Respiratory System | ||
2. | Necturus Respiratory System | ||
3. | Necturus Assessment (Quiz 3, 4) | ||
C. | Reptiles | ||
Red-eared slider (Trachemys scripta elegans) | |||
D. | Birds (Aix sponsa - Wood Duck) | ||
E. | Mammals | ||
1. | Raccoon (Procyon lotor) | ||
VIII. | The Circulatory System | ||
A. | Fishes | ||
Evolution of Squalus Circulatory System | |||
Fishes (Squalus) | |||
B. | Amphibians | ||
C. | Mammals(Felis) | ||
IX. | The Excretory and Reproductive Systems | ||
A. | Fishes | ||
Evolution of Squalus Urogenital System | |||
Squalus Female Reproductive System | |||
Squalus Male Reproductive System | |||
B. | Amphibians | ||
Evolution of Necturus Urogenital System | |||
Necturus Female Urogenital System | |||
Necturus Male Urogenital System | |||
C. | Reptiles | ||
Red-eared slider (Trachemys scripta elegans) | |||
Copperhead (Agkistrodon contortrix) | |||
D. | Birds | ||
Canvas Back Duck (Aythya Valisineria) | |||
E. | Mammels | ||
Felis I Female Reproductive System | |||
Felis I Evolution of Reproductive System | |||
Felis II | |||
X. | The Visual System | ||
A. | Birds (Hawk) | ||
B. | Mammals (Pig) | ||
XI. | Levers and Biomechanics | ||
A. | Orders of Levers | ||
B. | Mammalian Stances and Biomechanics | ||
Date Modified 1-10 |