Schedule - all times are Central Daylight Time
Central Daylight Time (Chicago, UTC-5:00) is:
Auckland -17:00 Tokyo -14:00 Delhi -10:30 Dubai -9:00 Baghdad, Riyadh, Tel Aviv, Istanbul, Athina -8:00 Warszawa, Wien, Zagreb, Praha, Berlin, Roma, Amsterdam, Madrid -7:00 London -6:00 São Paulo -2:00 New York, Toronto -1:00 Ciudad de México +0:00 Denver, Salt Lake City +1:00 Los Angeles +2:00
All talks on Zoom meetings only. Information on how to connect will be emailed to participants.
Schedule appears as effectively realized. Click names to see abstracts. Click row and column headings to expand or collapse rows and columns. If something doesn't react the way you think it should, click again. Reload to reset tables.
Conference book Printable schedule
Tuesday, 5/11: welcome meetings 8:00-10:00 and 4:00-6:00
An opportunity to chat with meeting hosts and get questions answered, as well as to test ability to connect and presentation methods.
Wednesday, 5/12, schedule
Time (CDT, UTC-5:00) |
Continuum Theory | Dynamical Systems | Geometric Group Theory | Geometric Topology | Set-Theoretic Topology |
8:30-9:30 | Fischer | ||||
9:30-10:00 | Coffee Break | ||||
10:00-10:20 | Lewis | Činč | Brandenbursky | Millichap | Aurichi |
10:30-10:50 | Michalik | Doucha | Ng | Nichols | Carslon |
11:00-11:20 | Insall | Oprocha | Sánchez Saldaña | Zava | Staynova |
11:30-11:50 | Aguilera et al | Gong | Wu | Ishiu | |
12:00-1:00 | Lunch | ||||
1:00-2:00 | Adams | ||||
2:00-2:30 | Break | ||||
2:30-2:50 | Illanes | Bhattacharya | Douba | Neofytidis | Fernández-Bretón |
3:00-3:20 | Hernández-Gutiérrez | Vejandla | Field | Schreve | Wojciechowski |
3:30-3:50 | Pellicer-Covarrubias | Blokh | Tshishiku | ||
4:00-4:30 | Break | ||||
4:30-5:30 | Curto |
Thursday, 5/13, schedule
Time (CDT, UTC-5:00) |
Continuum Theory | Dynamical Systems | Geometric Group Theory | Geometric Topology | Set-Theoretic Topology |
8:30-9:30 | Dowdall | Clontz | |||
9:30-10:00 | Break | ||||
10:00-10:20 | Ryden | Roth | Jingyin | Salter | Caruvana |
10:30-10:50 | Dunn | Kucherenko | Grinbaum-Reizis | Scott | Holshouser |
11:00-11:20 | Varagona | Simmons | Montee | Ivanšić | Chen-Mertens |
11:30-11:50 | Kennedy | Alvarez | Mitra | Babinkostova | |
12:00-1:00 | Lunch | ||||
1:00-2:00 | Adams | ||||
2:00-2:30 | Break | ||||
2:30-2:50 | Social half-hour |
Yang | Pengitore | Healy | Bardyla |
3:00-3:20 | Lockyer | Cyr | Miller | Mihalik | Spadaro |
3:30-3:50 | López | Kelly | Oregón-Reyes | Timm | Tkachuk |
4:00-4:30 | Break | ||||
4:30-5:30 | Pavlov | 5:30-6:00 | Break | ||
6:00-7:00 | MER award: Hyde |
Friday, 5/14, schedule
Time (CDT, UTC-5:00) |
Continuum Theory | Dynamical Systems | Geometric Group Theory | Geometric Topology | Set-Theoretic Topology |
8:30-9:30 | Pérez | Leininger | |||
9:30-10:00 | Coffee Break | ||||
10:00-10:20 | Boronski | Foryś-Krawiec | Sato | Gaster | Navarro Flores |
10:30-10:50 | Činč | Lukina | Mutanguha | Martinez Granado | Szewczak |
11:00-11:20 | Martínez de la Vega | Kuperberg | Domat | Sadanand | Zaragoza |
11:30-11:50 | McClendon | Afton | Hart | ||
12:00-1:00 | Lunch | ||||
1:00-2:00 | Kharlampovich | ||||
2:00-2:30 | Break | ||||
2:30-2:50 | Meddaugh | Day | Friedman | Shibakov | |
3:00-3:20 | Acosta | Wiseman | André | Moran | Feng |
3:30-3:50 | Hoehn | Gómez-Ramos | Avery | Dydak | Dow |
4:00-4:30 | Break | ||||
4:30-5:30 | Smythe | Abobaker | 5:30-6:00 | Break | |
6:00-7:00 | Chen |
Saturday, 5/15, schedule
Time (CDT, UTC-5:00) |
Continuum Theory | Contributed Talks | Geometric Group Theory | Geometric Topology Contributed Talks |
Set-theoretic Topology |
8:30-9:30 | Guilbault | Anušić | |||
9:30-10:00 | Break | ||||
10:00-10:20 | Morales-Fuentes | (DS) Khan | Fischer | Milovich | |
10:30-10:50 | Maya | (DS) V Prakash | Rubin | Szeptycki | |
11:00-11:20 | Capulín | (CT) Sánchez-Garrido | Chen | Lynam | García-Balán |
11:30-11:50 | (CT) Madrid-Mendoza | Ho | Vasudevan | Brian | |
12:00-1:00 | Lunch | ||||
1:00-2:00 | Smith | ||||
2:00-2:30 | Break | ||||
2:30-2:50 | Rodríguez-Castro | (STT) Gabriyelyan | Russell | (GT) Piękosz | Nyikos |
3:00-3:20 | Vega | (STT) Mynard | Sadanand | (GT) Higueras-Montaño | Ongay Valverde |
3:30-3:50 | Márquez | (STT) Gálvez-Rodríguez | Katz | (GT) Chacón-Ochoa | Scheepers |
4:00-4:30 | Break | ||||
4:30-5:30 | Dykstra | Tao |