Departmental Fax Listing
A B C D E F G H I J K L M N O P R S T U V W
| DEPARTMENT NAME | FAX NUMBER |
| ACCOUNTING | (270) 809-3922 |
| ACCOUNTING & FINANCIAL SERVICES | (270) 809-3014 |
| ADMINISTRATIVE COMPUTING SERVICES | (270) 809-3465 |
| ADMINISTRATIVE SERVICES | (270) 809-3780 |
| ADOLESCENT, CAREER AND SPECIAL EDUCATION | (270) 809-2540 | ADVENTURES IN MATH & SCIENCE | (270) 809-4351 |
| AFRICAN-AMERICAN STUDENT SERVICES & ETHNIC PROGRAMS | (270) 809-3075 |
| AGRICULTURE, SCHOOL OF | (270) 809-5454 |
| ALUMNI AFFAIRS | (270) 809-5601 |
| AMERICAN HUMANICS | (270) 809-6803 |
| AMERICANS WITH DISABILITIES | (270) 809-6887 |
| ART | (270) 809-3920 |
| ATHLETIC DEPARTMENT | (270) 809-6814 | ATHLETIC DIRECTOR | (270) 809-5498 |
| ATTORNEY | (270) 809-3471 |
| BASEBALL OFFICE | (270) 809-5350 |
| BASKETBALL OFFICE | (270) 809-5350 | BASKETBALL WOMEN'S | (270) 809-6812 |
| BIOLOGICAL SCIENCES | (270) 809-2788 |
| BIOLOGICAL STATION | (270) 474-0120 |
| BOOKSTORE | (270) 809-4389 |
| BREATHITT VETERINARY CENTER | (270) 886-4295 |
| BROADCAST MEDIA SERVICES | (270) 809-5358 |
| BUDGET OFFICE | (270) 809-3014 |
| BURSAR'S OFFICE | (270) 809-2273 |
| BUSINESS & PUBLIC AFFAIRS, COLLEGE OF | (270) 809-3482 |
| CAMPUS RECREATION | (270) 809-6018 |
| CAREER SERVICES OFFICE | (270) 809-3516 |
| CASHIER OFFICE | (270) 809-2273 |
| CENTER FOR ACADEMIC ADVISING | (270) 809-6044 |
| CENTER FOR CONTINUING ED & ACADEMIC OUTREACH | (270) 809-3593 |
| CENTER FOR ECONOMIC ED | (270) 809-5478 |
| CENTER FOR ENVIRONMENTAL ED | (270) 809-3025 |
| CENTER FOR SCHOOL SAFETY | (270) 809-5090 |
| CENTER FOR TELECOMMUNICATIONS SYSTEMS MANAGEMENT | (270) 809-5398 |
| CENTER OF EXCELLENCE | (270) 474-0120 |
| CENTRAL RECEIVING | (270) 809-3947 |
| CENTRAL HEATING & COOLING | (270) 809-3162 |
| CHEMISTRY | (270) 809-6474 |
| COLLEGE OF BUSINESS & PUBLIC AFFAIRS | (270) 809-3482 |
| COLLEGE OF EDUCATION | (270) 809-3889 |
| COLLEGE OF HEALTH SCIENCES AND HUMAN SERVICES | (270) 809-5403 |
| COLLEGE OF HUMANITIES & FINE ARTS | (270) 809-3424 |
| COLLEGE OF SCIENCE, ENGINEERING & TECHNOLOGY | (270) 809-3631 |
| COMMUNITY COLLEGE | (270) 809-3972 |
| COMPUTER SCIENCE & INFORMATION SYSTEMS | (270) 809-3199 |
| COPY EXPRESS | (270) 809-3941 |
| COUNSELING & TESTING CENTER & WOMEN'S CENTER | (270) 809-6852 |
| CURRIS CENTER | (270) 809-5421 |
| DEVELOPMENT & ALUMNI AFFAIRS | (270) 809-3436 |
| DISTANCE LEARNING & TELECOMMUNICATIONS | (270) 809-3593 |
| EARLY HEAD START | (270) 809-3207 |
| ECONOMICS & FINANCE | (270) 809-5478 |
| EDUCATIONAL LEADERSHIP & COUNSELING | (270) 809-3799 |
| ELEMENTARY & SECONDARY EDUCATION | (270) 809-2540 |
| ENGLISH | (270) 809-4545 |
| ENGLISH AS A SECOND LANGUAGE | (270) 809-2715 |
| ENROLLMENT MANAGEMENT, OFFICE OF | (270) 809-5323 |
| ENVIRONMENTAL SAFETY & HEALTH | (270) 809-3915 |
| EQUAL OPPORTUNITY | (270) 809-6887 |
| EQUINE CENTER | (270) 809-6809 |
| EXPO CENTER | (270) 809-5446 |
| FACILITIES MANAGEMENT | (270) 809-6270 |
FACULTY SENATE |
(270) 809-3565 |
FINANCIAL AID OFFICE |
(270) 809-3116 |
FOOD SERVICE BUYERS OFFICE |
(270) 809-6194 |
FOOD SERVICE OFFICE |
(270) 809-6194 |
FOOTBALL OFFICE |
(270) 809-6818 |
FORT CAMPBELL |
(931) 431-5701 |
FOUNDATION OFFICE |
(270) 809-3231 |
FRANCIS MILLER MEMORIAL GOLF COURSE |
(270) 809-6046 |
| GENERAL COUNSEL | (270) 809-3471 |
| GEOSCIENCES | (270) 809-3276 | GOLF, MEN'S | (270) 809-6812 | GOLF WOMEN'S | (270) 809-6812 |
| GOLF COURSE | (270) 809-6046 |
| GRADUATE ADMISSIONS | (270) 809-3780 |
| GRAPHIC COMMUNICATION TECH | (270) 809-3513 | GREEK AFFAIRS | (270) 809-5421 |
| HANCOCK BIOLOGICAL STATION | (270) 474-0120 |
| HEAD START | (270) 809-2789 |
| HEALTH SERVICES | (270) 809-3540 | HELP DESK | (270) 809-3676 | HENDERSON CAMPUS | (270) 809-1629 |
| HISTORY | (270) 809-6587 |
| HONORS PROGRAM | (270) 809-3405 |
| HOPKINSVILLE CAMPUS | (270) 809-1535 |
| HOUSING OFFICE | (270) 809-3578 |
| HUMAN RESOURCES | (270) 809-3464 |
| INDUSTRIAL & ENGINEERING TECH | (270) 809-6919 |
| INFORMATION SYSTEMS | (270) 809-3465 | INSTITUTINAL ADVANCEMENT | (270) 809-5601 | INSTITUTIONAL PLANNING & RESEARCH | (270) 809-3238 |
| INSTITUTE FOR INTERNATIONAL STUDIES | (270) 809-3237 |
| INSTITUTIONAL PLANNING & RESEARCH | (270) 809-3238 |
| INSTITUTIONAL RESEARCH | (270) 809-3238 |
| INTERNAL AUDITOR | (270) 809-3413 |
| ITV ROOM BUSINESS BLDG | (270) 809-3030 |
| ITV ROOM INDUSTRY & TECH CENTER | (270) 809-3671 | ITV ROOM MASON HALL | (270) 809-4203 |
| JOURNALISM & MASS COMMUNICATIONS | (270) 809-2390 |
| KENTUCKY ACADEMY OF TECHNOLOGY EDUCATION | (270) 809-5359 |
| KENTUCKY DEPT. OF EDUCATION REGION ONE SERVICE CENTER | (270) 809-3216 |
| KENTUCKY HIGHER EDUCATION ASSISTANCE AUTHORITY (KHEAA) | (270) 809-3516 |
| KENTUCKY INSTITUTE FOR INTERNATIONAL STUDIES | (270) 809-3434 |
| LEARNING CENTER | (270) 809-3972 |
| MAP REPORT OFFICE | (270) 809-3050 |
| MBA PROGRAM | (270) 809-3482 |
| MBA PROGRAM- OWENSBORO | (270) 684-0714 |
| MCNAIR SCHOLARS PROGRAM OFFICE | (270) 809-3181 |
| MPA PROGRAM | (270) 809-2661 |
| MSU TV-11 | (270) 809-2390 |
| MADISONVILLE LOCATION | (270) 809-5469 |
| MANAGEMENT & MARKETING | (270) 809-3740 |
| MARKETING & PUBLIC RELATIONS | (270) 809-2199 |
| MATHEMATICS & STATISTICS | (270) 809-2314 |
| MID-AMERICA REMOTE SENSING CENTER (MARC) | (270) 809-4417 |
| MILITARY SCIENCE | (270) 809-5069 |
| MODERN LANGUAGES | (270) 809-3161 |
| MULTICULTURAL, CLASS, & GENDER STUDIES | (270) 809-4545 |
| MURRAY STATE NEWS | (270) 809-3175 |
| MURRAY STATE UNIVERSITY FOUNDATION | (270) 809-3014 |
| MUSIC | (270) 809-3965 |
| NATIONAL SCOUTING MUSEUM | (270) 809-3189 |
| NETWORKING & MICROCOMPUTER SERVICES | (270) 809-3465 |
| NEWS BUREAU | (270) 809-3527 |
| NURSING | (270) 809-6662 |
| OCCUPATIONAL SAFETY & HEALTH | (270) 809-3630 |
| OFFICE OF RECRUITMENT | (270) 809-5377 |
| OPERATIONS & SYSTEMS | (270) 809-3028 |
| ORAL HISTORY INSTITUTE | (270) 809-6587 |
| ORGANIZATIONAL COMMUNICATIONS | (270) 809-4484 |
| OSH TRAINING CENTER | (270) 809-3630 |
| PADUCAH CAMPUS | (270) 809-5473 |
| PHILOSOPHY & RELIGIOUS STUDIES | (270) 809-4545 |
| PHYSICS & ENGINEERING | (270) 809-6107 |
| POLITICAL SCIENCE, CRIMINAL JUSTICE & LEGAL STUDIES | (270) 809-3482 |
| POST OFFICE | (270) 809-3979 |
| PRESIDENT'S OFFICE | (270) 809-3413 |
| PROCUREMENT SERVICES | (270) 809-3408 |
| PROPERTY SERVICE | (270) 809-3408 |
| PROVOST & VICE PRESIDENT FOR ACADEMIC AFFAIRS | (270) 809-3565 |
| PSYCHOLOGY | (270) 809-2991 |
| PUBLIC SAFETY | (270) 809-3692 |
| PUBLICATIONS & PRINTING SERVICES | (270) 809-3153 |
| PURCHASE AREA HEALTH EDUCATION CENTER | (270) 809-4125 |
| RACER CARD OFFICE | (270) 809-6194 |
| RECORDS OFFICE | (270) 809-3050 |
| REGIONAL BUSINESS & INNOVATION CENTER | (270) 809-6075 |
| REGIONAL CENTER FOR EMERGING TECHNOLOGY | (270) 809-6075 |
| REGIONAL SPECIAL EVENTS CENTER | (270) 809-5511 |
| REGIONAL STEWARDSHIP | (270) 809-3268 |
| REGISTRAR'S OFFICE | (270) 809-3050 |
| RETENTION OFFICE | (270) 809-4176 |
| RIFLE TEAM | (270) 809-5350 |
| ROWING TEAM, WOMEN | (270) 809-6812 |
| SCHOLARSHIPS OFFICE | (270) 809-6971 |
| SCIENCE, ENGINEERING & TECHNOLOGY COLLEGE OF | (270) 809-3631 |
| SCIENCE RESOURCE CENTER | (270) 809-4887 |
| SERVICES FOR STUDENTS WITH LEARNING DISABILITIES | (270) 809-4339 |
| SHIELD YEARBOOK | (270) 809-2390 |
| SMALL BUSINESS DEVELOPMENT CENTER | (270) 809-3049 |
| SOCCER, WOMEN'S | (270) 809-6812 |
| SOCIAL WORK PROGRAM | (270) 809-3469 |
| SOCIOLOGY, ANTHROPOLOGY, & SOCIAL WORK | (270) 809-3469 |
| SPONSORED PROGRAMS | (270) 809-3535 |
| STUDENT ACCOUNTS RECEIVABLE | (270) 809-3014 |
| STUDENT AFFAIRS | (270) 809-4176 |
| STUDENT FINANCIAL AID OFFICE | (270) 809-3116 |
| STUDENT GOVERNMENT ASSOCIATION | (270) 809-6952 |
| STUDENT HEALTH | (270) 809-3540 |
| STUDENT LOAN ACCOUNTING | (270) 809-3014 |
| STUDENT SUPPORT SERVICES | (270) 809-3264 |
| SUSAN E, BAURENFEILD STUDENT RECREATION & WELLNESS CENTER | (270) 809-6048 |
| TEACHER EDUCATION SERVICES | (270) 809-3073 |
| TEACHER QUALITY INSTITUTE | (270) 809-2689 |
| TEACHING ENGLISH TO SPEAKERS OF OTHER LANGUAGES (TESOL) | (270) 809-4545 |
| TECH CENTER--DEPARTMENT OF IET | (270) 809-6919 |
| TELECOMMUNICATIONS SYSTEMS MANAGEMENT (CENTER FOR) | (270) 809-5398 |
| TENNIS | (270) 809-6812 |
| THEATRE & DANCE | (270) 809-4422 |
| TRACK & CROSS COUNTRY | (270) 809-6818 |
| TRAINING & RESOURCE CENTER | (270) 809-3569 |
| TRAINERS, ATHLETICS | (270) 809-3129 |
| TRANSFER CENTER | (270) 809-3593 |
| TRANSPORTATION SERVICES | (270) 809-4399 |
| UNDERGRADUATE RESEARCH & SCHOLARLY ACTIVITY (URSA) OFFICE | (270) 809-3181 |
| UNIVERSITY ATTORNEY | (270) 809-3471 |
| UNIVERSITY BUDGET OFFICE | (270) 809-3014 |
| UNIVERSITY COMMUNICATIONS | (270) 809-2199 |
| UNIVERSITY LIBRARIES | (270) 809-3736 |
| UNIVERSITY SCHOLARSHIPS | (270) 809-6971 |
| UNIVERSITY STORE | (270) 809-4389 |
| UPWARD BOUND | (270) 809-3251 |
| UPWARD BOUND MATH $ SCIENCE | (270) 809-4351 |
| VETERANS AFFAIRS | (270) 809-4176 |
| VICE PRESIDENT FOR ACADEMIC AFFAIRS | (270) 809-3565 |
| VICE PRESIDENT FOR ADMINISTRATIVE SERVICES | (270) 809-3497 |
| VICE PRESIDENT FOR INSTTUTIONAL ADVANCEMENT | (270) 809-5601 |
| VICE PRESIDENT FOR STUDENT AFFAIRS | (270) 809-4176 |
| VOCATIONAL REHABILITATION | (270) 809-5269 |
| VOLLEYBALL | (270) 809-6812 |
| WATERFIELD LIBRARY | (270) 809-3736 |
| WELLNESS & THERAPEUTIC SCIENCE | (270) 809-6803 |
| WEST KENTUCKY CORPORATION | (270) 809-3295 |
| WEST KENTUCKY EDUCATIONAL COOPERATIVE | (270) 809-2845 |
| WEST KENTUCKY LIVESTOCK & EXPOSITION CENTER | (270) 809-5446 |
| WKMS-FM | (270) 809-4667 |
| WOMEN'S CENTER | (270) 809-3366 |
| WRATHER WEST KENTUCKY MUSEUM | (270) 809-4485 |
| WYLDER CENTER FOR THE LITERARY ART | (270) 809-4545 |
