Fall Enrollment Trends

Enrollment

Homepage

Enrollment

Management

Admission

Services

Financial

Aid

Graduate

Scholarship

School

Relations

Institutional

Research

Registrar

Retention

Roads

Scholars

Enrollment Trend by Full-Time/Part-Time
           
 
Full-Time
Part-Time  
Year

Number

%

Number

% Total
           
1997 6,707 76% 2,104 24% 8,811
1998 6,824 77% 2,079 23% 8,903
1999 6,745 76% 2,169 24% 8,914
2000 6,775 74% 2,366 26% 9,141
2001 7,175 74% 2,473 26% 9,648
2002 7,352 74% 2,568 26% 9,920
2003 7,413 73% 2,687 27% 10,100
2004 7,535 74% 2,593 26% 10,128
2005 7,693 75% 2,581 25% 10,274
2006 7,597 74% 2,707 26% 10,304

 

Click here for this data in Excel file


Created & maintained by the Office of Institutional Research, Murray State University.
Last updated May 1, 2007.  ©2001-2007 Murray State University.

Please direct comments & questions to Office of Institutional Research.