Fall Enrollment Trends

Enrollment

Homepage

Enrollment

Management

Admission

Services

Financial

Aid

Graduate

Scholarship

School

Relations

Institutional

Research

Registrar

Retention

Roads

Scholars

Enrollment Trend by Gender
           
Year

Male

%

Female

% Total
           
1997 3,740 42% 5,071 58% 8,811
1998 3,745 42% 5,158 58% 8,903
1999 3,683 41% 5,231 59% 8,914
2000 3,701 40% 5,440 60% 9,141
2001 3,896 40% 5,752 60% 9,648
2002 3,926 40% 5,994 60% 9,920
2003 3,996 40% 6,104 60% 10,100
2004 4,123 41% 6,005 59% 10,128
2005 4,201 41% 6,073 59% 10,274
2006 4,154 40% 6,150 60% 10,304

 

Click here for this data in Excel file


Created & maintained by the Office of Institutional Research, Murray State University.
Last updated May 1, 2007.  ©2001-2007 Murray State University.

Please direct comments & questions to Office of Institutional Research.