| |||||
FALL ENROLLMENT TRENDS |
||||||
| Enrollment Trend By Ethnic Group | ||||||
| 2004 | 2005 | 2006 | ||||
| % of | % of | % of | ||||
| Race | Number | Total | Number | Total | Number | Total |
| American Indian or Alaska Native | 57 | 0.56% | 50 | 0.49% | 40 | 0.39% |
| Asian or Pacific Islander | 83 | 0.82% | 96 | 0.93% | 98 | 0.95% |
| Black, Non-Hispanic | 615 | 6.07% | 604 | 5.88% | 601 | 5.83% |
| Hispanic | 81 | 0.80% | 75 | 0.73% | 95 | 0.92% |
| Non-Resident Alien | 319 | 3.15% | 347 | 3.38% | 336 | 3.26% |
| White, Non-Hispanic | 8,887 | 87.75% | 9,017 | 87.77% | 9,028 | 87.62% |
| Unknown | 86 | 0.85% | 85 | 0.82% | 106 | 1.03% |
| TOTAL | 10,128 | 100.00% | 10,274 | 100.00% | 10,304 | 100.00% |
Click here for this data in Excel file
Created & maintained by the Office
of Institutional Research, Murray State University.
Last updated May 1, 2007. ©2001-2007
Murray State University.
Please direct comments &
questions to Office of Institutional Research.