| |||||
| ENROLLMENT BY STATE AND COUNTRY OF ORIGIN | ||||||||||
| Fall 2006 | ||||||||||
| State | Students | State | Students | Country | Stu. | Country | Stu. | |||
| Alabama | 13 | Missouri | 273 | Bahrain | 1 | Malaysia | 4 | |||
| Alaska | 1 | Montana | -- | Bangladesh | 1 | Mexico | 2 | |||
| Arizona | 1 | Nebraska | 2 | Belarus | 1 | Morocco | 11 | |||
| Arkansas | 6 | Nevada | 3 | Belize | 13 | Nepal | 2 | |||
| California | 7 | New Hampshire | 1 | Brazil | 2 | Nigeria | 1 | |||
| Colorado | 6 | New Jersey | 2 | Bulgaria | 1 | Norway | 1 | |||
| Connecticut | 7 | New Mexico | 2 | Cameroon | 1 | Pakistan | 1 | |||
| Delaware | -- | New York | 17 | Canada | 2 | Peru | 1 | |||
| Dist. of Columbia | -- | North Carolina | 8 | Chad | 1 | Philippines | 1 | |||
| Florida | 17 | North Dakota | -- | China | 24 | Russia | 2 | |||
| Georgia | 24 | Ohio | 30 | Colombia | 1 | Saudi Arabia | 9 | |||
| Hawaii | 1 | Oklahoma | 4 | Cyprus | 17 | Serbia | 1 | |||
| Idaho | -- | Oregon | -- | Dominica | 1 | Slovakia | 1 | |||
| Illinois | 777 | Pennsylvania | 3 | Ecuador | 1 | South Africa | 1 | |||
| Indiana | 257 | Rhode Island | 1 | Egypt | 2 | Spain | 2 | |||
| Iowa | 2 | South Carolina | 7 | Gambia | 1 | Taiwan | 36 | |||
| Kansas | 7 | South Dakota | 1 | Georgia | 1 | Thailand | 40 | |||
| Kentucky | 7,441 | Tennessee | 946 | Germany | 13 | Trinidad | 3 | |||
| Louisiana | 4 | Texas | 16 | India | 26 | Tunisia | 2 | |||
| Maine | 3 | Utah | -- | Indonesia | 6 | Turkey | 7 | |||
| Maryland | 9 | Vermont | 2 | Iran | 1 | Ukraine | 2 | |||
| Massachusetts | 4 | Virginia | 16 | Israel | 1 | United | ||||
| Michigan | 13 | Washington | 7 | Japan | 24 | Kingdom | 1 | |||
| Minnesota | 1 | West Virginia | 1 | Kazakhstan | 1 | Venezuela | 1 | |||
| Mississippi | 12 | Wisconsin | 13 | Kenya | 3 | Viet Nam | 4 | |||
| Wyoming | -- | Korea, Rep of | 48 | Zambia | 5 | |||||
| Zimbabwe | 1 | |||||||||
| American Samoa | -- | Virgin Islands | -- | |||||||
| Puerto Rico | -- | Foreign Countries | 336 | |||||||
Fall Enrollment Trends
| State |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
| Illinois |
747 |
744 |
740 |
766 |
800 |
777 |
| Indiana |
165 |
178 |
199 |
212 |
233 |
257 |
| Kentucky |
6,735 |
7,018 |
7,082 |
7,153 |
7,221 |
7,441 |
| Missouri |
210 |
221 |
256 |
252 |
285 |
273 |
| Tennessee |
938 |
1,038 |
1,181 |
1,134 |
1,064 |
946 |
| Subtotal* |
8,795 |
9,199 |
9,458 |
9,517 |
9,603 |
9,694 |
| Other States |
378 |
288 |
318 |
285 |
321 |
274 |
| International |
475 |
433 |
324 |
326 |
350 |
336 |
| Total* |
9,648 |
9,920 |
10,100 |
10,128 |
10,274 |
10,304 |
* Includes part-time and full-time, undergraduate and graduate students
Click here for this data in Excel file
Created
& maintained by the Office of Institutional Research, Murray State University.
Last updated May 1, 2007. ©2001-2007 Murray State University.
Please direct comments & questions to Office
of Institutional
Research.