| |||||
| ENROLLMENT BY STUDENT CLASSIFICATION | ||||||
| SPRING 2002-2007 | ||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Full-Time | ||||||
| Freshman | 1,535 | 1,554 | 1,554 | 1,479 | 1,432 | 1,374 |
| Sophomore | 1,234 | 1,362 | 1,322 | 1,375 | 1,341 | 1,262 |
| Junior | 1,322 | 1,359 | 1,510 | 1,479 | 1,516 | 1,472 |
| Senior | 1,884 | 1,909 | 1,870 | 2,008 | 2,109 | 2,138 |
| Other* | 144 | 134 | 114 | 150 | 150 | 171 |
| Undergraduate | 6,119 | 6,318 | 6,370 | 6,491 | 6,548 | 6,417 |
| Graduate** | 550 | 518 | 508 | 556 | 503 | 542 |
| Total | 6,669 | 6,836 | 6,878 | 7,047 | 7,051 | 6,959 |
| Part-Time | ||||||
| Freshman | 121 | 97 | 109 | 64 | 60 | 71 |
| Sophomore | 102 | 90 | 86 | 75 | 83 | 79 |
| Junior | 165 | 171 | 168 | 189 | 186 | 176 |
| Senior | 377 | 413 | 411 | 440 | 476 | 461 |
| Other* | 174 | 288 | 380 | 265 | 481 | 478 |
| Undergraduate | 939 | 1,059 | 1,154 | 1,033 | 1,286 | 1,265 |
| Graduate** | 1,250 | 1,253 | 1,197 | 1,138 | 1,168 | 1,152 |
| Total | 2,189 | 2,312 | 2,351 | 2,171 | 2,454 | 2,417 |
| Full-/Part-Time | ||||||
| Freshman | 1,656 | 1,651 | 1,663 | 1,543 | 1,492 | 1,445 |
| Sophomore | 1,336 | 1,452 | 1,408 | 1,450 | 1,424 | 1,341 |
| Junior | 1,487 | 1,530 | 1,678 | 1,668 | 1,702 | 1,648 |
| Senior | 2,261 | 2,322 | 2,281 | 2,448 | 2,585 | 2,599 |
| Other* | 318 | 422 | 494 | 415 | 631 | 649 |
| Undergraduate | 7,058 | 7,377 | 7,524 | 7,524 | 7,834 | 7,682 |
| Graduate** | 1,800 | 1,771 | 1,705 | 1,694 | 1,671 | 1,694 |
| Grand Total | 8,858 | 9,148 | 9,229 | 9,218 | 9,505 | 9,376 |
* Includes undergraduate students who are receiving
post-baccalaureate credit only,
students who have not completed high school, and students who
are visiting or auditing
** Includes specialist and graduate non-degree students
Click here for this data in Excel file
Created & maintained by the Office
of Institutional Research, Murray State University.
Last updated May 1, 2007. ©2001-2007
Murray State University.
Please direct comments &
questions to Office of Institutional Research.