Home | Admissions

Search murraystate.edu
ENROLLMENT BY STUDENT CLASSIFICATION
FALL 2001-2006
   
2001 2002 2003 2004 2005 2006
Full-Time
Freshman 2,069 2,120 2,150 2,040 2,005 1,931
Sophomore 1,262 1,349 1,345 1,436 1,444 1,360
Junior 1,300 1,322 1,415 1,476 1,547 1,583
Senior 1,858 1,835 1,845 1,897 2,027 2,050
Special* 133 156 146 139 132 139
Undergraduate 6,622 6,782 6,901 6,988 7,155 7,063
Graduate** 553 570 512 547 538 534
Total 7,175 7,352 7,413 7,535 7,693 7,597
Part-Time
Freshman 144 120 136 70 64 60
Sophomore 133 137 124 116 95 87
Junior 223 233 241 264 203 203
Senior 378 403 425 421 453 464
Special* 276 413 558 512 615 730
Undergraduate 1,154 1,306 1,484 1,383 1,430 1,544
Graduate** 1,319 1,262 1,203 1,210 1,151 1,163
Total 2,473 2,568 2,687 2,593 2,581 2,707
Full-/Part-Time
Freshman 2,213 2,240 2,286 2,110 2,069 1,991
Sophomore 1,395 1,486 1,469 1,552 1,539 1,447
Junior 1,523 1,555 1,656 1,740 1,750 1,786
Senior 2,236 2,238 2,270 2,318 2,480 2,514
Special* 409 569 704 651 747 869
Undergraduate 7,776 8,088 8,385 8,371 8,585 8,607
Graduate** 1,872 1,832 1,715 1,757 1,689 1,697
Grand Total    9,648    9,920    10,100    10,128    10,274    10,304

* Includes undergraduate students who are receiving post-baccalaureate credit only,
students who have not completed high school, and students who are visiting or auditing
** Includes specialist and graduate non-degree students
 

Click here for this data in Excel file


Created & maintained by the Office of Institutional Research, Murray State University.
Last updated April 30, 2007.  ©2001-2007 Murray State University.
Please direct comments & questions to Office of Institutional Research.