| |||||
| ENROLLMENT BY STUDENT CLASSIFICATION | ||||||
| SUMMER 2001-2006 | ||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Full-Time | ||||||
| Freshman | 90 | 111 | 107 | 112 | 100 | 85 |
| Sophomore | 142 | 168 | 167 | 143 | 123 | 100 |
| Junior | 237 | 304 | 273 | 266 | 218 | 251 |
| Senior | 544 | 588 | 596 | 550 | 516 | 541 |
| Other* | 246 | 277 | 264 | 353 | 323 | 325 |
| Undergraduate | 1,259 | 1,448 | 1,407 | 1,424 | 1,280 | 1,302 |
| Graduate** | 635 | 673 | 617 | 598 | 629 | 602 |
| Total | 1,894 | 2,121 | 2,024 | 2,022 | 1,909 | 1,904 |
| Part-Time | ||||||
| Freshman | 117 | 115 | 138 | 79 | 99 | 60 |
| Sophomore | 136 | 181 | 173 | 178 | 177 | 158 |
| Junior | 242 | 246 | 270 | 252 | 269 | 254 |
| Senior | 504 | 486 | 517 | 509 | 572 | 535 |
| Other* | 138 | 213 | 273 | 195 | 238 | 198 |
| Undergraduate | 1,137 | 1,241 | 1,371 | 1,213 | 1,355 | 1,205 |
| Graduate** | 636 | 747 | 657 | 729 | 671 | 685 |
| Total | 1,773 | 1,988 | 2,028 | 1,942 | 2,026 | 1,890 |
| Full-/Part-Time | ||||||
| Freshman | 207 | 226 | 245 | 191 | 199 | 145 |
| Sophomore | 278 | 349 | 340 | 321 | 300 | 258 |
| Junior | 479 | 550 | 543 | 518 | 487 | 505 |
| Senior | 1,048 | 1,074 | 1,113 | 1,059 | 1,088 | 1,076 |
| Other* | 384 | 490 | 537 | 548 | 561 | 523 |
| Undergraduate | 2,396 | 2,689 | 2,778 | 2,637 | 2,635 | 2,507 |
| Graduate** | 1,271 | 1,420 | 1,274 | 1,327 | 1,300 | 1,287 |
| Grand Total | 3,667 | 4,109 | 4,052 | 3,964 | 3,935 | 3,794 |
* Includes undergraduate students who are receiving post-baccalaureate credit only,
students who have not completed high school, and students who
are visiting or auditing
** Includes specialist and graduate non-degree students
Click here for this data in Excel file
Created & maintained by the Office of Institutional Research, Murray
State University.
Last updated April 30, 2007. ©2001-2007
Murray State University.
Please direct comments &
questions to Office of Institutional Research.