| |||||
| ENROLLMENT SUMMARY | ||||||
| SPRING SEMESTER 2002-2007 | ||||||
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Undergraduate* | ||||||
| Headcount | 7,058 | 7,377 | 7,524 | 7,524 | 7,834 | 7,682 |
| Credit Hours | 99,052 | 102,645 | 103,553 | 105,411 | 106,881 | 104,543 |
| FTE+ | 6,191 | 6,415 | 6,472 | 6,588 | 6,680 | 6,534 |
| CPE FTE++ | 6,191 | 6,415 | 6,472 | 6,588 | 6,977 | 6,834 |
| Full-Time | 6,119 | 6,318 | 6,370 | 6,491 | 6,548 | 6,417 |
| Part-Time | 939 | 1,059 | 1,154 | 1,033 | 1,286 | 1,265 |
| First-Time Freshman | 100 | 113 | 88 | 63 | 58 | 57 |
| Graduate** | ||||||
| Headcount | 1,800 | 1,771 | 1,705 | 1,694 | 1,671 | 1,694 |
| Credit Hours | 11,310 | 10,839 | 10,534 | 10,884 | 10,275 | 10,849 |
| FTE+ | 942 | 903 | 878 | 907 | 856 | 904 |
| CPE FTE++ | 942 | 903 | 878 | 907 | 892 | 922 |
| Full-Time | 550 | 518 | 508 | 556 | 503 | 542 |
| Part-Time | 1,250 | 1,253 | 1,197 | 1,138 | 1,168 | 1,152 |
| Undergraduate + Graduate | ||||||
| Headcount | 8,858 | 9,148 | 9,229 | 9,218 | 9,505 | 9,376 |
| Credit Hours | 110,362 | 113,484 | 114,087 | 116,295 | 117,156 | 115,392 |
| FTE+ | 7,133 | 7,318 | 7,350 | 7,495 | 7,536 | 7,438 |
| CPE FTE++ | 7,133 | 7,318 | 7,350 | 7,495 | 7,869 | 7,756 |
| Full-Time | 6,669 | 6,836 | 6,878 | 7,047 | 7,051 | 6,959 |
| Part-Time | 2,189 | 2,312 | 2,351 | 2,171 | 2,454 | 2,417 |
| Residents | 6,378 | 6,599 | 6,602 | 6,576 | 6,838 | 6,799 |
| Nonresidents | 2,480 | 2,549 | 2,627 | 2,642 | 2,667 | 2,577 |
| Reciprocity*** | 476 | 508 | 535 | 468 | 456 | 390 |
| International | 465 | 400 | 303 | 327 | 327 | 311 |
* Includes irregular, special, visiting, and auditing
students
** Includes specialist and graduate non-degree
students
*** Incentive Grants are offered to students
from certain counties of border states to partially offset the
difference between in-state and out-of-state
tuition charges; the recipients must live in university housing.
Such students are counted as out-of-state
students.
Beginning with fall 1990, CPE policy
allowed students in Henry, Obion, Stewart, and Weakley counties of
Tennessee to enroll as reciprocity students
and pay in-state tuition.
+ FTE: Undergraduate: Undergraduate student
credit hours divided by 16.
Graduate: Graduate student credit hours divided by 12.
Click here for this data in Excel file
Created & maintained by the Office of Institutional Research, Murray
State University.
Last updated April 30, 2007. ©2001-2007
Murray State University.
Please direct comments &
questions to Office of Institutional Research.