Home | Admissions

Search murraystate.edu
ENROLLMENT SUMMARY
FALL SEMESTER 2002-2007

2002

2003

2004

2005

2006

2007

Undergraduate*
Headcount 8,088 8,385 8,371 8,585 8,607 8,361
Credit Hours 110,302 112,406 114,323 115,383 113,992 112,669
FTE+ 6,894 7,025 7,145 7,212 7,125 7,042
CPE FTE++ 7,217 7,396 7,449 7,632 7,573 7,440
Full-Time 6,782 6,901 6,988 7,155 7,063 6,979
Part-Time 1,306 1,484 1,383 1,430 1,544 1,382
First-Time, Full-Time Freshman 1,421 1,432 1,351 1,374 1,326 1,323
First-Time Freshman 1,453 1,460 1,358 1,389 1,337 1,339
Graduate**
Headcount 1,832 1,715 1,757 1,689 1,697 1,795
Credit Hours 11,414 10,402 10,965 10,455 10,571 11,651
FTE+ 951 867 914 871 881 971
CPE FTE++ 951 867 914 922 918 996
Full-Time 570 512 547 538 534 596
Part-Time 1,262 1,203 1,210 1,151 1,163 1,199
Undergraduate + Graduate
Headcount 9,920 10,100 10,128 10,274 10,304 10,156
Credit Hours 121,716 122,808 125,288 125,838 124,563 124,320
FTE+ 7,845 7,892 8,059 8,083 8,006 8,013
CPE FTE++ 7,845 7,892 8,059 8,553 8,491 8,436
Full-Time 7,352 7,413 7,535 7,693 7,597 7,575
Part-Time 2,568 2,687 2,593 2,581 2,707 2,581
Residents 7,123 7,219 7,271 7,364 7,441 7,431
Nonresidents 2,797 2,881 2,857 2,910 2,863 2,725
Reciprocity*** 524 596 505 490 477 374
International 461 316 319 347 336 310


 

* Includes irregular, special, visiting, and auditing students
** Includes specialist and graduate non-degree students
*** Beginning with fall 1990, CPE policy allowed students in Henry, Obion, Stewart, and Weakley counties of Tennessee to enroll as reciprocity students and pay in-state tuition.

+ FTE: Undergraduate: Undergraduate student credit hours divided by 16.
           Graduate: Graduate student credit hours divided by 12.

++ CPE FTE: Full-Time headcount + 1/3 Part-Time headcount..
 

Click here for this data in Excel file


Created & maintained by the Office of Institutional Research, Murray State University.
Last updated March 26, 2008.  ©2001-2008 Murray State University.
Please direct comments & questions to Office of Institutional Research.