First Time Freshmen Kentucky Enrollment History
FIRST TIME FRESHMEN KENTUCKY ENROLLMENT
Fall Semester
By County
2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Adair 0 0 2 1 0 2 0 0 0 1
Allen 2 0 2 3 6 5 6 1 0 1
Anderson 2 2 1 4 1 4 0 0 0 0
Ballard 11 10 9 10 10 11 4 7 4 6
Barren 0 1 0 0 3 5 1 2 1 7
Bath 0 0 0 0 0 0 0 0 0 0
Bell 0 0 0 0 0 0 0 0 0 0
Boone 0 3 4 0 5 1 4 3 7 5
Bourbon 0 0 3 2 3 1 0 1 0 0
Boyd 1 2 1 2 1 0 0 0 0 0
Boyle 1 0 1 3 3 2 1 0 3 1
Bracken 0 0 1 0 0 0 0 0 1 0
Breathitt 0 0 0 0 0 0 0 0 0 0
Breckenridge 22 13 15 10 14 25 9 6 7 3
Bullitt 6 6 5 5 4 6 6 4 3 6
Butler 0 0 3 3 0 0 0 0 1 0
Caldwell 19 13 15 12 12 23 13 22 22 12
Calloway 156 160 148 141 175 177 164 163 172 170
Campbell 1 2 2 1 6 2 0 1 1 5
Carlisle 3 8 6 8 10 12 5 11 6 3
Carroll 0 0 0 0 0 0 0 0 0 0
Carter 0 0 0 0 0 0 0 0 0 0
Casey 0 1 1 0 1 0 1 0 0 0
Christian 49 37 30 34 21 32 39 24 39 29
Clark 2 6 1 0 4 2 2 0 0 3
Clay 0 1 0 0 0 0 1 0 0 0
Clinton 1 2 0 0 0 0 0 0 0 0
Crittenden 21 12 18 20 15 27 10 10 10 6
Cumberland 1 0 0 0 0 0 0 0 0 0
Daviess 32 51 28 39 45 53 43 25 43 27
Edmonson 1 0 0 1 0 0 1 0 1 0
Elliott 0 0 0 0 0 0 0 0 0 0
Estill 0 0 0 0 0 0 0 0 0 0
Fayette 16 11 14 17 9 9 9 8 7 9
Fleming 0 0 0 0 1 0 0 0 0 1
Floyd 0 0 0 0 0 0 0 0 0 0
Franklin 6 9 5 10 4 6 9 6 9 10
Fulton 13 18 8 18 29 18 20 15 17 12
Gallatin 0 0 2 0 0 0 0 0 0 0
Garrard 0 1 1 5 1 1 2 0 0 0
Grant 0 2 0 0 2 1 1 1 1 3
Graves 70 80 66 86 72 67 66 77 70 74
Grayson 9 2 1 3 6 1 3 2 6 5
Green 0 0 0 1 1 0 0 0 2 0
Greenup 0 0 1 2 3 0 0 0 0 0
Hancock 3 5 4 5 4 0 2 1 2 2
Hardin 5 6 11 12 8 13 7 7 18 19
Harlan 0 0 0 0 1 0 1 0 0 0
Harrison 0 1 1 0 1 2 0 0 0 2
Hart 0 1 0 0 1 0 0 0 0 2
Henderson 14 14 37 11 14 19 26 19 19 12
Henry 0 4 2 2 5 8 1 2 1 0
Hickman 11 10 8 6 6 10 9 12 10 10
Hopkins 25 23 30 18 26 18 34 17 24 21
Jackson 0 0 0 0 0 0 0 0 0 0
Jefferson 95 118 93 100 66 61 50 57 78 60
Jessamine 1 1 0 4 5 2 1 0 6 0
Johnson 0 0 0 0 1 0 0 0 0 0
Kenton 3 3 4 7 6 7 3 1 7 5
Knott 0 0 0 0 0 0 0 0 0 0
Knox 0 0 0 0 0 0 0 0 0 0
Larue 1 2 2 2 1 0 2 0 0 0
Laurel 0 0 0 0 0 0 0 0 2 0
Lawrence 0 0 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 1 0 0
Leslie 0 0 0 0 0 0 0 0 0 0
Letcher 0 0 0 0 0 0 0 0 0 0
Lewis 0 0 0 0 0 0 0 0 0 1
Lincoln 0 0 2 1 1 0 0 0 0 0
Livingston 17 13 9 10 10 10 6 4 8 10
Logan 10 8 11 13 15 18 17 11 15 10
Lyon 9 11 7 13 13 15 8 6 10 13
Madison 2 3 1 0 0 1 1 0 1 1
Magoffin 0 0 0 0 0 0 0 0 0 0
Marion 0 0 1 1 1 2 0 1 0 9
Marshall 59 77 89 70 98 72 60 70 77 92
Martin 0 0 0 0 0 0 0 0 0 0
Mason 0 1 2 0 1 2 0 0 1 0
McCracken 69 74 65 65 87 66 65 56 54 68
McCreary 0 0 1 0 0 0 0 1 0 0
McLean 4 5 8 6 5 0 8 4 7 8
Meade 3 9 1 4 3 4 2 4 4 5
Menifee 0 0 0 0 0 0 0 0 0 0
Mercer 1 1 1 1 1 0 4 3 1 0
Metcalfe 0 1 0 0 0 0 0 0 0 0
Monroe 0 0 0 0 1 1 0 0 0 0
Montgomery 0 0 0 0 0 0 0 1 0 0
Morgan 0 0 0 0 0 0 0 0 0 0
Muhlenburg 17 10 15 18 9 28 16 25 17 20
Nelson 12 6 8 5 5 2 4 5 3 1
Nicholas 0 0 0 2 0 0 0 0 0 0
Ohio 5 1 9 5 6 8 5 4 8 6
Oldham 23 18 27 10 11 5 4 13 11 10
Owen 0 0 0 0 0 1 0 0 0 0
Owsley 0 0 0 0 0 0 0 0 0 0
Pendleton 0 1 1 0 0 0 2 0 0 1
Perry 1 0 0 0 0 0 0 0 0 0
Pike 0 0 0 0 0 0 0 0 0 0
Powell 0 0 0 0 0 0 1 1 0 0
Pulaski 1 3 4 1 0 2 1 2 3 1
Robertson 0 0 0 0 0 0 0 0 0 0
Rockcastle 0 0 0 0 0 0 0 0 0 0
Rowan 0 0 1 0 0 0 1 0 0 0
Russell 0 0 2 0 0 0 0 0 0 0
Scott 1 3 2 6 1 3 4 2 4 2
Shelby 6 5 3 3 4 4 3 1 0 3
Simpson 3 4 2 6 10 2 3 2 1 0
Spencer 2 2 1 3 1 1 2 0 1 3
Taylor 0 0 0 0 0 0 1 1 0 1
Todd 8 2 1 6 8 4 7 6 6 6
Trigg 12 17 21 18 14 15 16 19 14 15
Trimble 0 0 0 0 0 0 0 0 0 0
Union 5 7 8 9 10 7 2 11 22 8
Warren 3 3 4 13 4 8 7 3 4 5
Washington 0 0 0 1 0 0 0 0 1 0
Wayne 0 0 0 0 0 0 0 0 0 1
Webster 12 4 23 16 8 5 8 11 3 8
Whitley 0 0 0 0 0 0 2 0 0 0
Wolfe 0 0 0 0 0 0 0 0 0 0
Woodford 1 4 10 3 13 6 4 3 6 3
                   
TOTAL 889 934 926 917 952 925 820 776 882 843

SOURCE: Registrar's Office


Created & maintained by the Office of Institutional Research, Murray State University.
Last updated May 1, 2007.  © 2001-2007 Murray State University.
Please direct comments & questions to .