MSU Enrollments 1923-2006

Enrollment

Homepage

Enrollment

Management

Admission

Services

Financial

Aid

Graduate

Scholarship

School

Relations

Institutional

Research

Registrar

Retention

Roads

Scholars

  Fall     Fall     Fall     Fall     Fall     Fall
  Total     Total     Total     Total     Total     Total
Year Enrollment   Year Enrollment   Year Enrollment   Year Enrollment   Year Enrollment   Year Enrollment
1923 87   1937 687   1951 1364   1965 5728   1979 7841   1993 8120
1924 186   1938 902   1952 1427   1966 6493   1980 8061   1994 7960
1925 275   1939 1111   1953 1500   1967 7017   1981 7722   1995 8166
1926 417   1940 1132   1954 1665   1968 7334   1982 7587   1996 8636
1927 476   1941 1031   1955 1897   1969 7255   1983 7593   1997 8811
1928 517   1942 671   1956 2096   1970 7053   1984 7394   1998 8903
1929 536   1943 322   1957 2309   1971 7071   1985 7295   1999 8914
1930 729   1944 455   1958 2575   1972 7257   1986 7073   2000 9141
1931 1022   1945 565   1959 2703   1973 7239   1987 7376   2001 9648
1932 845   1946 1498   1960 3027   1974 7349   1988 7628   2002 9920
1933 742   1947 1560   1961 3681   1975 8238   1989 8013   2003 10100
1934 794   1948 1381   1962 3609   1976 8350   1990 8097   2004 10128
1935 759   1949 1427   1963 3929   1977 7740   1991 8328  
 2005
 10274
1936 749   1950 1439   1964 4854   1978 8158   1992 8190  
 2006
 10304
                                 


Created & maintained by the Office of Institutional Research, Murray State University. 

Last updated May 2, 2007. ©2000-2007 Murray State University.

Please direct comments & questions to .