![]() ![]() |
| ALL KENTUCKY ENROLLMENT | ||||||||||
| Fall Semester | ||||||||||
| By County | ||||||||||
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| Adair | 3 | 5 | 8 | 7 | 3 | 2 | 1 | 1 | 4 | |
| Allen | 11 | 10 | 17 | 15 | 15 | 12 | 7 | 1 | 3 | 3 |
| Anderson | 10 | 13 | 11 | 12 | 10 | 6 | 1 | 3 | 5 | 6 |
| Ballard | 89 | 90 | 89 | 77 | 75 | 66 | 71 | 85 | 89 | 103 |
| Barren | 10 | 11 | 11 | 12 | 11 | 9 | 9 | 15 | 16 | 16 |
| Bath | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bell | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Boone | 21 | 35 | 16 | 14 | 16 | 18 | 23 | 27 | 25 | 19 |
| Bourbon | 5 | 8 | 10 | 6 | 6 | 3 | 1 | 1 | 0 | 2 |
| Boyd | 7 | 5 | 4 | 8 | 3 | 6 | 1 | 1 | 1 | 1 |
| Boyle | 12 | 9 | 8 | 10 | 7 | 6 | 8 | 4 | 11 | 9 |
| Bracken | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Breathitt | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breckenridge | 61 | 57 | 53 | 46 | 55 | 50 | 30 | 29 | 30 | 22 |
| Bullitt | 23 | 22 | 33 | 26 | 28 | 25 | 21 | 18 | 17 | 19 |
| Butler | 2 | 2 | 8 | 9 | 4 | 2 | 2 | 2 | 2 | 1 |
| Caldwell | 144 | 163 | 140 | 144 | 155 | 167 | 156 | 174 | 166 | 149 |
| Calloway | 1528 | 1449 | 1367 | 1547 | 1385 | 1396 | 1159 | 1144 | 1198 | 1227 |
| Campbell | 9 | 17 | 16 | 10 | 12 | 4 | 4 | 4 | 5 | 7 |
| Carlisle | 60 | 65 | 75 | 74 | 82 | 83 | 94 | 94 | 77 | 78 |
| Carroll | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
| Carter | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 1 | 0 | 0 |
| Christian | 437 | 409 | 421 | 437 | 483 | 429 | 448 | 446 | 442 | 386 |
| Clark | 11 | 11 | 7 | 6 | 9 | 5 | 5 | 3 | 3 | 4 |
| Clay | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Clinton | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Crittendon | 127 | 123 | 125 | 135 | 120 | 133 | 112 | 107 | 123 | 112 |
| Cumberland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daviess | 205 | 231 | 231 | 230 | 237 | 222 | 212 | 207 | 208 | 180 |
| Edmonson | 3 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 2 | 2 |
| Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Estill | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayette | 79 | 66 | 76 | 63 | 71 | 51 | 50 | 41 | 41 | 32 |
| Fleming | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
| Floyd | 5 | 2 | 4 | 2 | 7 | 2 | 1 | 0 | 0 | 0 |
| Franklin | 40 | 33 | 29 | 31 | 27 | 30 | 36 | 40 | 44 | 36 |
| Fulton | 84 | 88 | 91 | 100 | 96 | 94 | 97 | 97 | 100 | 93 |
| Gallatin | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrard | 3 | 8 | 10 | 9 | 5 | 3 | 2 | 0 | 0 | 1 |
| Grant | 11 | 5 | 2 | 3 | 7 | 7 | 8 | 7 | 6 | 5 |
| Graves | 607 | 632 | 602 | 613 | 609 | 562 | 579 | 617 | 590 | 578 |
| Grayson | 20 | 16 | 22 | 20 | 19 | 15 | 19 | 21 | 25 | 23 |
| Green | 1 | 4 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Greenup | 5 | 5 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Hancock | 19 | 15 | 16 | 13 | 10 | 5 | 7 | 9 | 11 | 18 |
| Hardin | 43 | 48 | 51 | 61 | 64 | 70 | 69 | 78 | 90 | 86 |
| Harlan | 4 | 5 | 3 | 6 | 7 | 6 | 4 | 2 | 2 | 0 |
| Harrison | 4 | 4 | 7 | 2 | 5 | 3 | 2 | 2 | 2 | 2 |
| Hart | 2 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | 6 |
| Henderson | 201 | 224 | 235 | 193 | 178 | 170 | 159 | 125 | 116 | 112 |
| Henry | 5 | 15 | 14 | 15 | 16 | 13 | 4 | 3 | 1 | 1 |
| Hickman | 65 | 62 | 73 | 64 | 59 | 65 | 68 | 74 | 78 | 77 |
| Hopkins | 369 | 302 | 301 | 287 | 307 | 310 | 282 | 266 | 256 | 263 |
| Jackson | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jefferson | 422 | 426 | 383 | 343 | 277 | 273 | 279 | 306 | 326 | 341 |
| Jessamine | 5 | 11 | 11 | 11 | 12 | 6 | 6 | 8 | 9 | 3 |
| Johnson | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 |
| Kenton | 40 | 33 | 38 | 26 | 29 | 22 | 14 | 14 | 15 | 15 |
| Knott | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knox | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
| Larue | 9 | 8 | 6 | 5 | 3 | 3 | 2 | 0 | 1 | 3 |
| Laurel | 4 | 0 | 0 | 1 | 4 | 6 | 3 | 5 | 5 | 3 |
| Lawrence | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lee | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Leslie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letcher | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| Lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lincoln | 3 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
| Livingston | 95 | 98 | 84 | 86 | 93 | 94 | 103 | 109 | 118 | 112 |
| Logan | 43 | 50 | 60 | 61 | 75 | 64 | 52 | 42 | 46 | 46 |
| Lyon | 85 | 70 | 86 | 81 | 85 | 86 | 78 | 82 | 87 | 88 |
| Madison | 10 | 8 | 8 | 3 | 8 | 7 | 6 | 4 | 7 | 7 |
| Magoffin | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marion | 3 | 3 | 3 | 3 | 4 | 6 | 10 | 13 | 15 | 13 |
| Marshall | 574 | 618 | 618 | 609 | 619 | 574 | 523 | 553 | 591 | 611 |
| Martin | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 1 | 0 |
| Mason | 8 | 8 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 1 |
| McCracken | 837 | 849 | 800 | 812 | 863 | 871 | 839 | 814 | 816 | 762 |
| McCreary | 4 | 1 | 6 | 0 | 7 | 0 | 1 | 1 | 0 | 0 |
| McLean | 33 | 36 | 38 | 30 | 27 | 26 | 36 | 32 | 33 | 29 |
| Meade | 16 | 23 | 18 | 12 | 14 | 18 | 21 | 20 | 17 | 16 |
| Menifee | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mercer | 7 | 4 | 4 | 4 | 7 | 8 | 10 | 6 | 2 | 2 |
| Metcalfe | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Monroe | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Montgomery | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 |
| Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muhlenburg | 146 | 136 | 150 | 138 | 125 | 155 | 129 | 133 | 119 | 131 |
| Nelson | 34 | 21 | 24 | 18 | 15 | 11 | 19 | 12 | 11 | 11 |
| Nicholas | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 31 | 32 | 38 | 26 | 30 | 28 | 23 | 21 | 23 | 20 |
| Oldham | 78 | 64 | 59 | 41 | 50 | 47 | 45 | 43 | 35 | 33 |
| Owen | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 3 |
| Owsley | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| Pendleton | 4 | 6 | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 1 |
| Perry | 2 | 0 | 3 | 1 | 2 | 4 | 3 | 1 | 0 | |
| Pike | 1 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 |
| Powell | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pulaski | 18 | 8 | 10 | 4 | 11 | 11 | 12 | 11 | 9 | 5 |
| Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 |
| Russell | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 2 |
| Scott | 16 | 14 | 20 | 16 | 16 | 14 | 11 | 14 | 17 | 11 |
| Shelby | 23 | 18 | 15 | 13 | 13 | 11 | 7 | 6 | 5 | 12 |
| Simpson | 20 | 17 | 25 | 17 | 14 | 6 | 7 | 10 | 9 | 11 |
| Spencer | 8 | 9 | 8 | 7 | 6 | 8 | 6 | 4 | 7 | 8 |
| Taylor | 3 | 1 | 4 | 2 | 5 | 4 | 6 | 7 | 6 | 9 |
| Todd | 37 | 30 | 33 | 46 | 45 | 31 | 29 | 29 | 28 | 29 |
| Trigg | 159 | 148 | 156 | 157 | 162 | 157 | 155 | 159 | 132 | 143 |
| Trimble | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 |
| Union | 86 | 85 | 81 | 89 | 92 | 83 | 91 | 99 | 110 | 100 |
| Warren | 48 | 49 | 55 | 38 | 38 | 30 | 27 | 22 | 16 | 14 |
| Washington | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 3 |
| Wayne | 3 | 4 | 2 | 2 | 6 | 3 | 4 | 2 | 2 | 2 |
| Webster | 121 | 124 | 131 | 111 | 86 | 80 | 89 | 100 | 87 | 102 |
| Whitley | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 |
| Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodford | 19 | 26 | 29 | 18 | 113 | 21 | 18 | 19 | 16 | 14 |
| TOTAL | 7438 | 7271 | 7219 | 7223 | 6871 | 6456 | 6484 | 6548 | 6430 | 6296 |
SOURCE: Registrar's Office
Created & maintained by the Office of Institutional Research, Murray State University.