African-American Enrollment History
African-American Enrollment History
 F98  F99  F00  F01  F02  F03  F04  F05  F06  F07
Total African-American Enrollment 500 506 525 550 594 630 615 604 601 586
Full Time 405 379 415 430 430 468 447 428 436 449
   Graduate 16 19 18 24 48 52 62 36 33 41
   Undergraduate 389 360 397 406 382 416 385 392 403 408
Part Time 95 127 110 120 164 162 168 176 165 137
   Graduate 53 71 60 63 86 70 81 74 64 59
   Undergraduate 42 56 50 57 78 92 87 102 101 78
Summary Total Enrollment 500 506 525 550 594 630 615 604 601 586
Graduate 69 90 78 87 134 122 143 110 97 100
Undergraduate 431 416 447 463 460 508 472 494 504 486
First Time Freshmen (Full Time) 88 65 83 70 89 112 64 69 75 68
First Time Freshmen 92 69 87 70 93 115 64 70 75 68
KY African-American Enrollment 388 375 387 386 412 412 387 367 375 371
Full Time 298 266 296 293 288 290 258 238 249 274
   Graduate 12 13 12 17 32 29 32 18 22 30
   Undergraduate 286 253 284 276 256 261 226 220 227 244
Part Time 90 109 91 93 124 122 129 129 126 97
   Graduate 50 58 43 43 55 43 54 46 45 41
   Undergraduate 40 51 48 50 69 79 75 83 81 56
Summary KY Enrollment 388 375 387 386 412 412 387 367 375 371
Graduate 62 71 55 60 87 72 86 64 67 71
Undergraduate 326 304 332 326 325 340 301 303 308 300
KY First Time Freshmen (Full Time) 67 48 54 35 57 63 35 40 24 38
KY First Time Freshmen 70 52 58 35 61 64 35 40 24 38

SOURCE: Registrar's Office

Click here for this data in Excel file


Created & maintained by the Office of Institutional Research, Murray State University.
Last updated March 18, 2008.  ©2001-2008 Murray State University.

Please direct comments & questions to Office of Institutional Research.