|
|
|
Murray State University
|
| Session Code | Duration (Weeks) | Begin Date | End Date |
|---|---|---|---|
| AA | 8.0 | August 19, 2009 | October 12, 2009 |
| BB | 8.0 | October 13, 2009 | December 4, 2009 |
| CA | 13.0 | August 21, 2009 | November 21, 2009 |
| CB | 14.0 | September 4, 2009 | December 5, 2009 |
| CC | 13.0 | August 28, 2009 | November 21, 2009 |
| CD | 5.0 | October 3, 2008 | November 1, 2008 |
| CE | 5.0 | November 7, 2008 | December 10, 2008 |
| DE | 1.0 | September 25, 2009 | September 26, 2009 |
| DF | 1.0 | October 2, 2009 | October 3, 2009 |
| DH | 6.0 | October 3, 2008 | November 9, 2008 |
| DK | 6.0 | October 3, 2008 | November 9, 2008 |
| EA | 10.0 | August 20, 2008 | October 25, 2008 |
| EB | 10.0 | August 25, 2008 | November 1, 2008 |
| FF | 16.0 | August 19, 2009 | December 4, 2009 |
| 5A | 5.0 | August 19, 2009 | September 25, 2009 |
| 5M | 5.0 | November 3, 2008 | December 5, 2008 |
| Session Code | Duration (Weeks) | Begin Date | End Date |
|---|---|---|---|
| AA | 8.0 | January 11, 2010 | March 3, 2010 |
| BB | 8.0 | March 4, 2010 | April 30, 2010 |
| CA | 16.0 | January 15, 2010 | April 9, 2010 |
| CB | 15.0 | January 22, 2010 | April 3, 2010 |
| FF | 16.0 | January 11, 2010 | April 30, 2010 |
| Session Code | Duration (Weeks) | Begin Date | End Date |
|---|---|---|---|
| SA | 2.0 | May 10, 2010 | May 21, 2010 |
| SB | 2.0 | June 14, 2010 | June 29, 2010 |
| SD | 2.0 | July 12, 2010 | July 27, 2010 |
| SF | 5.0 | May 27, 2010 | June 29, 2010 |
| SG | 5.0 | July 1, 2010 | August 3, 2010 |
| SK | 10.0 | May 27, 2010 | August 3, 2010 |
|
Created & maintained by the Department of Information Systems, Murray State University. Last updated February 13, 2012 . ©Murray State University, 2002. For questions regarding the schedule please contact Kristina Jackson, Registrar's Office. For comments releated to this site contact Casey Workman, Dept. of Information Systems. |