Murray State University
Schedule Of Classes
Sessions Listing


Fall Semester Session Codes

Session Code Duration (Weeks) Begin Date End Date
AA 8.0 August 20, 2008 October 11, 2008
BB 8.0 October 13, 2008 December 5, 2008
CA 16.0 August 22, 2008 December 5, 2008
CB 14.0 August 29, 2008 December 5, 2008
CC 11.0 September 5, 2008 November 15, 2008
DE 1.0 September 19, 2008 September 20, 2008
DF 1.0 September 26, 2008 September 27, 2008
DH 6.0 October 3, 2008 November 9, 2008
DK 6.0 October 3, 2008 November 9, 2008
EA 10.0 August 20, 2008 October 25, 2008
EB 10.0 August 25, 2008 November 1, 2008
FF 16.0 August 20, 2008 December 5, 2008
5M 5.0 November 3, 2008 December 5, 2008
6A 6.0 August 20, 2008 September 26, 2008

Spring Semester Session Codes

Session Code Duration (Weeks) Begin Date End Date
AA 8.0 January 14, 2008 March 5, 2008
BB 8.0 March 6, 2008 May 2, 2008
CA 16.0 January 18, 2008 April 12, 2008
CB 15.0 January 25, 2008 May 3, 2008
CC 14.0 February 1, 2008 May 3, 2008
CD 4.0 January 14, 2008 February 9, 2008
CE 5.0 February 22, 2008 March 28, 2008
CF 4.0 April 4, 2008 May 3, 2008
DC 10.0 February 1, 2008 April 13, 2008
DF 1.0 February 22, 2008 February 23, 2008
DH 6.0 March 7, 2008 April 20, 2008
EA 10.0 January 14, 2008 March 28, 2008
FF 16.0 January 14, 2008 May 2, 2008
GA 10.0 January 14, 2008 March 28, 2008
JB 14.0 January 21, 2008 May 2, 2008
1A 1.0 January 15, 2008 January 21, 2008
2A 2.0 January 15, 2008 January 28, 2008
5L 5.0 March 31, 2008 May 2, 2008

Summer Semester Session Codes

Session Code Duration (Weeks) Begin Date End Date
SA 2.0 May 12, 2008 May 23, 2008
SB 2.0 May 27, 2008 June 10, 2008
SC 2.0 June 12, 2008 June 27, 2008
SD 2.0 July 10, 2008 July 25, 2008
SE 2.0 July 17, 2008 August 1, 2008
SF 5.0 May 27, 2008 June 27, 2008
SG 5.0 July 1, 2008 August 1, 2008
SH 5.0 June 2, 2008 July 3, 2008
SI 3.0 May 19, 2008 June 6, 2008
SJ 3.0 June 16, 2008 July 3, 2008
SK 3.0 July 14, 2008 August 1, 2008
SL 10.0 May 27, 2008 August 1, 2008
TA 1.0 June 2, 2008 June 6, 2008
TB 1.0 June 9, 2008 June 13, 2008
TC 12.0 May 13, 2008 August 1, 2008
TD 5.0 June 14, 2008 July 18, 2008
TE 2.0 May 15, 2008 May 30, 2008
TF 3.0 June 9, 2008 June 27, 2008
TG 3.0 July 10, 2008 August 1, 2008




Created & maintained by the Department of Information Systems, Murray State University.
Last updated July 4, 2008 . ©Murray State University, 2002.
For questions regarding the schedule please contact Kristina Jackson, Registrar's Office.
For comments releated to this site contact Casey Workman, Dept. of Information Systems.